Sophie Ludford Trophy 2022

Tudor Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sophie Ludford 1 Sophie Ludford 2 Points
1st LASER VAGO XD 136 James Langford Naomi Langford 1067 2 1 3
2nd LASER RADIAL 168798 Brian McGill   1142 1 2 3
3rd ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 3 3 6
4th EUROPE 151 Mark Swallow   1141 4 4 8
5th LASER RADIAL 174623 John Allison   1142 6 5 11
6th WAYFARER 4451 Fabia Bruni Neil Boyce 1120 5 6 11
7th WAYFARER no number Jezz Claire + Mike 1120 7 7 14
8th TOPAZ UNO 3328 Kay Girard   1257 9 DNF 9 DNC 18

Sophie Ludford 1 - 9th October

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 168798 Brian McGill   1142 11:24:31 0:24:31 0:21:28 1
2 LASER VAGO XD 136 James Langford Naomi Langford 1067 11:23:11 0:23:11 0:21:44 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 11:26:55 0:26:55 0:23:09 3
4 EUROPE 151 Mark Swallow   1141 11:26:47 0:26:47 0:23:28 4
5 WAYFARER 4451 Fabia Bruni Neil Boyce 1120 11:28:26 0:28:26 0:25:23 5
6 LASER RADIAL 174623 John Allison   1142 11:31:06 0:31:06 0:27:14 6
7 WAYFARER no number Jezz Claire + Mike 1120 11:31:28 0:31:28 0:28:06 7
8 TOPAZ UNO 3328 Kay Girard   1257   DNF   9

Sophie Ludford 2 - 9th October

Start: Start 1, Finishes: Finish time, Time: 1140
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 136 James Langford Naomi Langford 1067 12:02:30 0:22:30 0:21:05 1
2 LASER RADIAL 168798 Brian McGill   1142 12:04:25 0:24:25 0:21:23 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 12:05:20 0:25:20 0:21:47 3
4 EUROPE 151 Mark Swallow   1141 12:05:45 0:25:45 0:22:34 4
5 LASER RADIAL 174623 John Allison   1142 12:06:36 0:26:36 0:23:18 5
6 WAYFARER 4451 Fabia Bruni Neil Boyce 1120 12:06:48 0:26:48 0:23:56 6
7 WAYFARER no number Jezz Claire + Mike 1120 12:09:18 0:29:18 0:26:10 7



Sailwave Scoring Software 2.23.4
www.sailwave.com